WDC AL Rising Star Latin
On 24/Mar/2018 in Innsbruck.Adults RS Latin
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
C | H | I | M | O | P | Q | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Cha Cha | |||||||||||||||
13 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
17 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 5,0 |
18 | 3 | 6 | 1 | 4 | 6 | 2 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
19 | 2 | 2 | 3 | 2 | 3 | 5 | 1 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
25 | 6 | 3 | 4 | 5 | 2 | 3 | 5 | 0 | 1 | 3 | 4(12) | - | - | 4,0 | 4,0 |
28 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 6,0 |
Samba | |||||||||||||||
13 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
17 | 6 | 4 | 5 | 3 | 3 | 2 | 6 | 0 | 1 | 3 | 4(12) | - | - | 4,0 | 9,0 |
18 | 3 | 6 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 6,0 |
19 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
25 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 9,0 |
28 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 12,0 |
Rumba | |||||||||||||||
13 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
17 | 5 | 3 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 4 | - | - | 5,0 | 14,0 |
18 | 3 | 6 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 9,0 |
19 | 2 | 2 | 3 | 1 | 6 | 5 | 1 | 2 | 4 | - | - | - | - | 2,0 | 6,0 |
25 | 6 | 4 | 4 | 5 | 2 | 4 | 4 | 0 | 1 | 1 | 5 | - | - | 4,0 | 13,0 |
28 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 18,0 |
Paso Doble | |||||||||||||||
13 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
17 | 4 | 3 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 5 | - | - | 4,0 | 18,0 |
18 | 3 | 6 | 2 | 3 | 5 | 2 | 5 | 0 | 2 | 4 | - | - | - | 3,0 | 12,0 |
19 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 6 | - | - | - | - | 2,0 | 8,0 |
25 | 6 | 4 | 4 | 6 | 2 | 6 | 3 | 0 | 1 | 2 | 4 | - | - | 5,0 | 18,0 |
28 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 24,0 |
Jive | |||||||||||||||
13 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 6,0 |
17 | 5 | 3 | 6 | 3 | 5 | 3 | 4 | 0 | 0 | 3 | 4 | - | - | 5,0 | 23,0 |
18 | 3 | 6 | 3 | 4 | 2 | 2 | 5 | 0 | 2 | 4 | - | - | - | 3,0 | 15,0 |
19 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | - | - | - | - | - | 1,0 | 9,0 |
25 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | - | - | 4,0 | 22,0 |
28 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 30,0 |
Adjudicators | |||||||||||||||
C: Barbara McColl (Scotland), H: Johan Eftedal (Norway), I: Karina Smirnoff (USA), M: Nancy Berti (Italy), O: Rudolf Trautz (Germany), P: Sergey Ryupin (Russian Federation), Q: Toru Futatsmori (Japan) |
This list was generated by TopTurnier for Windows V8.5b.