Austrian Dance School Champ. Latin Adults A
On 24/Mar/2018 in Innsbruck.School A Latin
Final result | |||||
Rank | Couple | Country | |||
Final | |||||
1. | Florian Pichler / Sandra Brandmayr (83) | Tanzschule Polai | |||
2. | Philip Hain / Rosina Grossalber (65) | Austria | |||
3. | Jakob Fiechter / Anna Maurer (61) | Tanzschule Polai | |||
4. | Fabian Pfurtscheller / Katharina Öfner (82) | Tanzschule Polai | |||
5. | Richard Schrof / Monika Schrof (91) | Tanzschule Zaglmaier | |||
6. | Jakob Meier / Julia Scheidler (79) | Tanschule Seifert | |||
2nd round | |||||
7.- 8. | Johannes Hilbe / Anna Rieder (67) | Tanzschule Polai | |||
7.- 8. | Gabriel Sparber / Charlotte Schwarzer (95) | Tanzschule Polai | |||
9.- 10. | Andreas Astl / Ursula Astl (50) | Tanzschule Zaglmaier | |||
9.- 10. | Florian Gasser / Ilona Gasser (63) | Tanzschule Zaglmaier | |||
11.- 12. | Fabian Arnold / Clara Miserok (41) | Tanzschule Zaglmaier | |||
11.- 12. | Bastian Feißt / Daniela Schäfer (60) | Tanzschle Seifert | |||
1st round | |||||
13.- 14. | Mattia Kapfinger / Veronika Lazar (43) | Tanzschule Zaglmaier | |||
13.- 14. | Bernd Kramer / Anna Neuner (75) | Tanzschule Polai | |||
15.- 16. | Simon Bader / Kiara Maat (51) | Austria | |||
15.- 16. | Fabian Birgmann / Hannah Aigner (53) | Tanschule Seifert | |||
17. | Leon Kapfinger / Angelina Köck (42) | Tanzschule Zaglmaier | |||
18. | Tobias Birgmann / Selina Maier (54) | Tanzschule Seifert | |||
19. | Felix Raab / Aurora Scharmer (85) | Tanzschule Polai |
Adjudicators |
Alexander Zaglmaier (Austria), Eddy Franzen (Austria), Franz Hochegger (Austria), Jan Oechler (Austria), Ursula Robl (Austria) |
This list was generated by TopTurnier for Windows V8.5b.