Walzer Alpenpokal
On 24/Mar/2018 in Innsbruck.Adults V. Waltz
Marks of final round | ||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||
D | E | N | O | R | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
V. Waltz | ||||||||||||||
250 | 5 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | - | - | 6,0 | 6,0 |
251 | 6 | 4 | 4 | 7 | 3 | 0 | 0 | 1 | 3(11) | - | - | - | 4,0 | 4,0 |
258 | 4 | 5 | 2 | 3 | 6 | 0 | 1 | 2 | 3(9) | - | - | - | 3,0 | 3,0 |
260 | 2 | 6 | 1 | 1 | 5 | 2 | 3(4) | - | - | - | - | - | 1,0 | 1,0 |
261 | 3 | 2 | 3 | 2 | 2 | 0 | 3(6) | - | - | - | - | - | 2,0 | 2,0 |
263 | 7 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 4 | - | - | 5,0 | 5,0 |
265 | 1 | 3 | 7 | 6 | 7 | 1 | 1 | 2 | 2 | 2 | 3 | - | 7,0 | 7,0 |
Adjudicators | ||||||||||||||
D: Eddy Franzen (Austria), E: Franz Hochegger (Austria), N: Romy Jakob (Austria), O: Rudolf Trautz (Germany), R: Ursula Robl (Austria) |
This list was generated by TopTurnier for Windows V8.5b.