Walzer Alpenpokal
On 24/Mar/2018 in Innsbruck.Adults V. Waltz
Final result | |||
Rank | Couple | Country | |
Final | |||
1. | Johannes Ruland / Franzisca Plank (260) | Brauchtums- und Trachtengruppe Höfen | |
2. | Robert Ruland / Vanessa Hummel (261) | Brauchtums- und Trachtengruppe Höfen | |
3. | Fabian Pfurtscheller / Katharina Öfner (258) | Tanzschule Polai | |
4. | Franz Bauer / Silvia Bauer (251) | Tanzschule Polai | |
5. | Markus Sailer / Martina Sailer (263) | Trachtenverein Obsteig | |
6. | Simon Bader / Kiara Maat (250) | Austria | |
7. | Simon Witsch / Magdalena Sailer (265) | Trachtenverein Obsteig | |
2nd round | |||
8. | Christoph Gapp / Anna-Maria Sailer (254) | Trachtenverein Obsteig | |
1st round | |||
9. | Jonas Egger / Carina Andreatta (268) | Trachtenverein Obsteig | |
10.- 11. | Jeremias Dischl / Theresa Schirhakl (253) | Trachtenverein Obsteig | |
10.- 11. | Elias Egger / Stefanie Hechenblaikner (267) | Trachtenverein Obsteig |
Adjudicators |
Attila Szalay (Hungary), Franz Hochegger (Austria), Romy Jakob (Austria), Rudolf Trautz (Germany), Ursula Robl (Austria) |
This list was generated by TopTurnier for Windows V8.5b.